Campaign Disclosures – Republicans
Below are campaign disclosures filed with the State Ethics Commission for the reporting period ending on December 31, 2009 for Republican candidates for state-wide office. Candidates have until January 8th to file their disclosure. Candidates that file between January 9-15 are subject to a $25 fine. They are subject to an additional $50 fine after January 16th (a total fine of $75).
Please note that the “Contributions” include in-kind donations and loans. “Cash On Hand” amounts may in some instances include money from previous reporting cycles.
These disclosures will be trickling in throughout the day, so please check back for more information.
Governor:
| Candidate | Contributions | In-Kind | Loans | Expenditures | Cash On Hand |
| Jeff Chapman | $79,090.00 | $0.00 | $0.00 | $61,246.27 | $17,833.73 |
| Nathan Deal | $608,438.68 | $30,040.32 | $0.00 | $816,830.71 | $940,275.35 |
| Karen Handel | $515,794.27 | $44,181.48 | $0.00 | $400,810.21 | $439,998.03 |
| Eric Johnson | $680,848.65 | $45,513.67 | $0.00 | $294,299.74 | $1,300,032.11 |
| Ray McBerry | $62,630.59 | $556.00 | $0.00 | $48,068.85 | $17,986.12 |
| John Oxendine | $1,516,765.32 | $33,796.31 | $250,000.00 | $321,212.30 | $2,202,422.56 |
| Austin Scott | $222,564.00 | $9,877.75 | $110,000 | $149,090.29 | $159,052.24 |
Lt. Governor:
| Candidate | Contributions | In-Kind | Loans | Expenditures | Cash On Hand |
| Casey Cagle | $536,682.31 | $42,918.37 | $0.00 | $256,484.95 | $783,079.21 |
Secretary of State:
| Candidate | Contributions | In-Kind | Loans | Expenditures | Cash On Hand |
| Brian Kemp | $106,839.00 | $10,533.10 | $0.00 | $119,396.48 | $243,102.67 |
| Doug MacGinnitie | $551,596.34 | $3,425.00 | $430,000.00 | $70,678.09 | $704,592.38 |
Attorney General:
| Candidate | Contributions | In-Kind | Loans | Expenditures | Cash On Hand |
| William Ligon Jr | $25,880.89 | $7,937.94 | $0.00 | $22,212.90 | $3,667.99 |
| Sam Olens | $261,607.00 | $1,379.38 | $0.00 | $131,460.67 | $305,289.38 |
| Max Wood | $65,285.00 | $750.00 | $5,000.00 | $16,029.17 | $49,255.83 |
School Superintendent:
| Candidate | Contributions | In-Kind | Loans | Expenditures | Cash On Hand |
| Kathy Cox | $40,362.90 | $12,683.65 | $0.00 | $27,875.21 | $38,856.60 |
| Roger Hines | $20,935.00 | $0.00 | $0.00 | $17,418.18 | $3,516.82 |
| Richard Woods | $1,511.25 | $0.00 | $0.00 | $1,511.94 | $2,932.23 |
Insurance Commissioner:
| Candidate | Contributions | In-Kind | Loans | Expenditures | Cash On Hand |
| John Fuchko | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Seth Harp | $54,685.00 | $0.00 | $0.00 | $27,132.38 | $45,181.82 |
| Ralph Hudgens | $279,660.21 | $1,500.25 | $0.00 | $69,331.43 | $285,422.43 |
| Tom Knox | $109,925.00 | $6,630.70 | $78,000 | $9,081.71 | $100,843.29 |
| Harold Logsdon | $29,287.35 | $4,485.00 | $6,436.08 | $30,809.82 | $14,979.82 |
| John Mamalakis | |||||
| Stephen Northington | $13,490.00 | $0.00 | $0.00 | $17,864.02 | $3,361.63 |
| Gerry Purcell | $95,924.00 | $7,535.65 | $82,500.00 | $32,282.65 | $73,206.84 |
| Maria Sheffield | $105,460.00 | $794.12 | $0.00 | $18,464.70 | $86,995.30 |
Agriculture Commissioner:
| Candidate | Contributions | In-Kind | Loans | Expenditures | Cash On Hand |
| Gary Black | $59,715.00 | $3,100.00 | $0.00 | $92,058.04 | $110,692.08 |
| Darwin Carter | |||||
| John Wilkinson | $9,526.45 | $0.00 | $9,526.45 | $38,183.62 | $0.00 |
Labor Commissioner:
| Candidate | Contributions | In-Kind | Loans | Expenditures | Cash On Hand |
| Melvin Everson | $16,229.99 | $0.00 | $0.00 | $15,609.16 | $21,901.11 |
PSC District 2:
| Candidate | Contributions | In-Kind | Loans | Expenditures | Cash On Hand |
| Bobby Baker | $200.00 | $0.00 | $0.00 | $176.89 | $14,067.32 |