2010 Primary Polls for Governor
We’ve complied a list of polls up to this point for the 2010 party primaries, which are 10 months away. We’re not including head-to-head polls between candidates from opposing parties right now, though we may add them down the road.
Any new primary polls that come out will be added here.
If you know of a poll that we’re missing, please let us know.
Democratic Gubernatorial Primary:
| Baker | Barnes | Camon | Porter | Poythress | Other | Und. | |
| 4/15, IA (± 4%) | 11% | 35% | – | 3% | 2% | – | 49% |
| 4/22, Strategic Vision (± 3%) | 41% | – | – | 5% | 8% | – | 46% |
| 6/17, Strategic Vision (± 3%) | 30% | 49% | – | 2% | 5% | – | 14% |
| 6/22, Rasmussen (± 5%) | 8% | 48% | 2% | 5% | 2% | 5% | 31% |
| 7/22, Strategic Vision (± 3%) | 31% | 46% | – | 3% | 4% | – | 16% |
| 8/23, Rasmussen (± 5%) | 9% | 42% | 1% | 7% | 2% | 10% | 30% |
| 8/28, Strategic Vision (± 3%) | 29% | 45% | – | 2% | 4% | – | 20% |
| 9/23, Strategic Vision (± 3%) | 30% | 45% | – | 2% | 5% | – | 18% |
| 10/23, Rasmussen (± 5%) | 19% | 43% | 3% | 4% | 4% | 7% | 21% | 12/18, Rasmussen (± 5%) | 17% | 48% | 1% | 3% | 4% | 10% | 19% |
| 3/2/10, IA (± 3.7%) | 7% | 36% | – | 3% | 2% | 4% | 48% |
| 3/15/10, Strategic Vision (± 3.5%) | 21.8% | 43.9% | 1.2% | 2.1% | 2.4% | – | 28.5% |
| 4/8/10, IA (± 6%) | 18% | 47% | – | 5% | 6% | – | 24% |
| 6/20/10, Survey USA (± 4.3%) | 13% | 63% | 1% | 4% | 5% | 2% | 11% |
| 7/15/10, Mason-Dixon (± 5%) | 20% | 54% | – | 5% | 5% | 3% | 12% |
| 7/16/10, Rasmussen (± 3%) | 16% | 59% | 0% | 3% | 7% | – | 16% |
| 7/18/10, Mason-Dixon (± 5%) | 20% | 54% | 0% | 3% | 7% | – | 16% |
| 7/20/10, Final Primary Results | 21.6% | 65.6% | 1.1% | 4.5% | 5.5% | 1.7% | – |
Republican Gubernatorial Primary:
| Chapman | Deal | Handel | Johnson | Oxendine | Other | Und. | |
| 4/15, IA (± 4%) | – | – | 6% | – | 14% | 34% | 46% |
| 4/22, Strategic Vision (± 3%) | – | – | 14% | – | 33% | 26% | 25% |
| 5/14, IA (± 5%) | – | 10.5% | 9.3% | 3.2% | 21.3% | 5.8% | 49.9% |
| 6/17, Strategic Vision (± 3%) | – | 12% | 13% | 4% | 35% | 4% | 32% |
| 6/22, Rasmussen (± 5%) | – | 10% | 11% | 3% | 35% | 8% | 33% |
| 7/22, Strategic Vision (± 3%) | – | 16% | 9% | 5% | 38% | 5% | 27% |
| 8/21, Rasmussen (± 5%) | – | 13% | 13% | 3% | 31% | 10% | 31% |
| 8/28, Strategic Vision (± 3%) | – | 13% | 12% | 6% | 39% | 5% | 25% |
| 9/23, Strategic Vision (± 3%) | 1% | 10% | 15% | 6% | 38% | 5% | 25% |
| 10/22, Rasmussen (± 3.5%) | - | 9% | 12% | 3% | 27% | 13% | 35% |
| 12/17, Rasmussen (± 4%) | 2% | 13% | 14% | 2% | 28% | 11% | 32% |
| 2/11, IA (± 4%) | – | 9% | 9.6% | 6.9% | 24.9% | 4.6% | 45% |
| 3/2/10, IA (± 3.7%) | – | 9% | 13% | 7% | 27% | – | 36% |
| 3/3/10, PPP (± 4%) | 2% | 13% | 19% | 3% | 27% | 5% | 32% |
| 3/15/10, Strategic Vision (± 3.5%) | 0.4% | 12.8% | 17% | 8.5% | 29.8% | 4% | 27.4% |
| 4/6/10, IA (± 5%) | – | 9% | 18% | 5% | 26% | 11% | 31% |
| 5/19/10, IA (± 5%) | – | 14% | 15% | 5% | 23% | 2% | 39% |
| 6/20/10, Survey USA (± 3.6%) | 4% | 17% | 18% | 6% | 34% | 4% | 17% |
| 7/2/10, IA (± 3.1%) | 6% | 12% | 18% | 8% | 18% | 4% | 34% |
| 7/9/10, Survey USA (± 3.2%) | 4% | 12% | 23% | 12% | 32% | 6% | 17% |
| 7/13/10, Magellan (± 2.8%) | 3% | 18.2% | 31.9% | 11.7% | 17.8% | 3.3% | 14.1% |
| 7/15/10, Mason-Dixon (± 5%) | 1% | 18% | 23% | 6% | 31% | 2% | 19% |
| 7/15/10, Rasmussen (± 3%) | – | 25% | 25% | 13% | 20% | 3% | 14% |
| 7/15/10, IA (± 3.5%) | 6% | 16% | 24% | 13% | 15% | 4% | 22% |
| 7/18/10, Mason-Dixon (± 5%) | – | 20% | 29% | 13% | 22% | 3% | 13% |
| 7/19/10, IA (± 2.3%) | 6% | 17% | 28% | 14% | 13% | 3% | 19% |
| 7/19/10, Magellan (± 2.8%) | – | 20% | 38% | 17% | 12% | 6% | 9% |
| 7/20/10, Final Primary Results | 3% | 22.9% | 34.1% | 20.1% | 17% | 2.9% | – |
| 8/2/10, Landmark (± 3.5) | – | 37.1% | 45.8% | – | – | – | 17.1% |
| 8/6/10, IA (± 4) | – | 46% | 46% | – | – | – | 8% |
| 8/8/10, Mason-Dixon (± 4) | – | 42% | 47% | – | – | – | 11% |
| 8/9/10, Landmark (± 3.9) | – | 43.7% | 41.9% | – | – | – | 14.4% |
| 8/10/10, Final Runoff Results | – | 50.2% | 49.8% | – | – | – | – |
Please note the InsiderAdvantage poll of 4/15 included Casey Cagle and Sam Olens, neither are running for Governor. The Strategic Vision poll of 4/22 included several names of potential candidates, including US Rep. Lynn Westmoreland, US Rep. Jack Kingston, Speaker Pro-Tem Mark Burkhalter and Sam Olens. None of them jumped in the race.
As of March 17th, McBerry’s totals have been included in the “Other” category.
As of April 29th, Austin Scott’s numbers have been moved to the “Other” category.
11 Responses to “2010 Primary Polls for Governor”
Leave a Reply
You must be logged in to post a comment.
August 24th, 2009 at 8:47 am
[...] blogger, has posted a compilation of all polling conducted so far in the 2010 race for governor at Georgia Legislative Watch. Someone is going to be very embarrassed about how Democrat Thurbert Baker has been rated — [...]
October 23rd, 2009 at 5:48 am
[...] BELOW the 30% threshold that the Ox camp has been saying they would never drop below. That 4% has moved to the “undecided” column as more and more people don’t know who they will vote for – but know it will NOT [...]
October 25th, 2009 at 7:09 am
[...] has a great table over at GeorgiaLegislativeWatch.com (where I’ll once again be helping him out once the General Assembly starts back) with all the [...]
February 24th, 2010 at 3:08 pm
[...] However, that name recognition has not translated into him running away with the primary. He once polled as high as 39%, but his support has dropped off due as voters learn more about him and all his scandals. His [...]
March 15th, 2010 at 11:29 am
[...] is a look at overall polling in the GOP primary (click to [...]
April 8th, 2010 at 4:21 pm
[...] a look at the overall polling picture (click to [...]
April 23rd, 2010 at 11:54 am
[...] Before we get into the power rankings, here is a look at the polling picture (click to enlarge). A more comprehensive look at polling can be found here. [...]
May 20th, 2010 at 10:49 am
[...] You can view a look at all polling in this race here. [...]
May 20th, 2010 at 12:00 pm
[...] Undecided: 39% You can view a look at all polling in this race here. [...]
July 16th, 2010 at 10:45 am
[...] (sans Strategic Vision) since polling began way back in April of last year. For data, please visit here (click images to enlarge): Polling in July only: Rasmussen polling only: Insider Advantage [...]
July 20th, 2010 at 1:54 am
[...] Finance Disclosures | Primary Polling | Campaign Advertisements | Primary [...]