Who’s running statewide in 2010?
Trying to keep track of potential candidates for 2010 is rough right now with so many rumors flying around. However, we’re keeping a list here at GLW in hopes that it’ll be a little easier. This list includes only state constitutional officers and is by no means final.
This list was complied from various press releases, news sources, filings with the Ethics Commission, Politics1.com, Peach Pundit and Tondee’s Tavern.
Incumbents are marked with an asterisk (*), while potential candidates are in italics. The list will be updated throughout the year and into next year. If you feel that someone is missing from the list or someone who should come off the list, please leave a comment or drop me an e-mail.
Keep checking back as this list will change often.
Governor
| Candidate | Party | Ethics Filings |
| Daniel Alvin | Democratic | Financial | Contributions |
| Thurbert Baker | Democratic | Financial | Contributions |
| Roy Barnes | Democratic | Financial | Contributions |
| Carl Camon | Democratic | Financial | Contributions |
| Robert Ingram | Democratic | Financial | Contributions |
| DuBose Porter | Democratic | Financial | Contributions |
| David Poythress | Democratic | Financial | Contributions |
| Jeff Chapman | Republican | Financial | Contributions |
| Nathan Deal | Republican | Financial | Contributions |
| Karen Handel | Republican | Financial | Contributions |
| Eric Johnson | Republican | Financial | Contributions |
| Ray McBerry | Republican | Financial | Contributions |
| John Oxendine | Republican | Financial | Contributions |
| Austin Scott | Republican | Financial | Contributions |
| John Monds | Libertarian | Financial | Contributions |
| Al Bartell | Independent | Financial | Contributions |
Lieutenant Governor
| Candidate | Party | Ethics Filings |
| Tim Golden | Democratic | n/a |
| Michael Thurmond | Democratic | n/a |
| Casey Cagle* | Republican | Financial | Contributions |
| Mike Weeks | Libertarian | Financial | Contributions |
Secretary of State
| Candidate | Party | Ethics Filings |
| Gail Buckner | Democratic | Financial | Contributions |
| Darryl Hicks | Democratic | Financial | Contributions |
| Gary Horlacher | Democratic | Financial | Contributions |
| Michael Mills | Democratic | Financial | Contributions |
| Angela Moore | Democratic | Financial | Contributions |
| Brian Kemp | Republican | Financial | Contributions |
| Doug MacGinnitie | Republican | Financial | Contributions |
| David Chastain | Libertarian | Financial | Contributions |
Attorney General
| Candidate | Party | Ethics Filings |
| Ken Hodges | Democratic | Financial | Contributions |
| Rob Teilhet | Democratic | Financial | Contributions |
| William Ligon, Jr. | Republican | Financial | Contributions |
| Sam Olens | Republican | Financial | Contributions |
| Max Wood | Republican | Financial | Contributions |
School Superintendent
| Candidate | Party | Ethics Filings |
| Beth Farokhi | Democratic | Financial | Contributions |
| Jeff Scott | Democratic | Financial | Contributions |
| Brian Westlake | Democratic | Financial | Contributions |
| Kathy Cox* | Republican | Financial | Contributions |
| Roger Hines | Republican | Financial | Contributions |
| Richard Woods | Republican | Financial | Contributions |
Insurance Commissioner
| Candidate | Party | Ethics Filings |
| Mary Squires | Democratic | Financial | Contributions |
| John Fuchko | Republican | Financial | Contributions |
| Seth Harp | Republican | Financial | Contributions |
| Ralph Hudgens | Republican | Financial | Contributions |
| Harold Logsdon | Republican | Financial | Contributions |
| Tom Knox | Republican | Financial | Contributions |
| John Mamalakis | Republican | Financial | Contributions |
| Stephen Northington | Republican | Financial | Contributions |
| Gerry Purcell | Republican | Financial | Contributions |
| Maria Sheffield | Republican | Financial | Contributions |
Agriculture Commissioner
| Candidate | Party | Ethics Filings |
| Tommy Irvin* | Democratic | Financial | Contributions |
| Terry Coleman | Democratic | n/a |
| Rand Knight | Democratic | n/a |
| Alan Powell | Democratic | n/a |
| Gary Black | Republican | Financial | Contributions |
| Darwin Carter | Republican | Financial | Contributions |
| John Wilkinson | Republican | Financial | Contributions |
Labor Commissioner
| Candidate | Party | Ethics Filings |
| Michael Thurmond* | Democratic | Financial | Contributions |
| Melvin Everson | Republican | Financial | Contributions |
PSC District 2
| Candidate | Party | Ethics Filings |
| Bobby Baker* | Republican | Financial | Contributions |
Originally posted on April 6, 2009.
5 Responses to “Who’s running statewide in 2010?”
Leave a Reply
You must be logged in to post a comment.
April 6th, 2009 at 3:52 pm
I would add Michael Thurmond to the list of potential candidates for Lt. Gov and Gov. He’s told the press he’s thinking about those two offices.
Also, Clay Cox has said he’s not running for SoS. He told the Gwinnett Daily Post that.
April 7th, 2009 at 11:38 am
[...] only am I risking getting on Icarus’ bad side, I’m stealing content from Jason Pye. Nevertheless, despite the tremendous risk to my person, I simply must summarize the announced and [...]
May 6th, 2009 at 2:14 pm
[...] post of Insurance Commissioner. He joins Senator Seth Harp, Insurance Broker Stephen Northington, and everyone else with a strong back that isn’t running for Governor in that [...]
June 7th, 2009 at 6:25 pm
[...] finally got some time to sit down and update the list of current and potential candidates for statewide office (including a link to state Ethics filings, if available) and also added a separate list of [...]
July 6th, 2009 at 10:06 pm
[...] in a statewide race, so this is pretty cool for me. While Jason and I were working on updating GLW’s list of candidates tonight, Jason stumbled across a newcomer to the State Superintendent Race, Dr. Beth Farokhi. I [...]