2010 Georgia Congressional Races
The following list of statewide candidates reflects the list provide by the Secretary of State after qualifying and known third party and independents. Incumbents are marked with an asterisk (*), while potential candidates are in italics. Candidates in plain text are confirmed candidates.
United States Senate (Class III)
| Candidate | Party | FEC Filings |
| R.J. Hadley | Democratic | Campaign Reports |
| Michael Thurmond | Democratic | Campaign Reports |
| Johnny Isakson* | Republican | Campaign Reports |
| Chuck Donovan | Libertarian | Campaign Reports |
First District
| Candidate | Party | FEC Filings |
| Jack Kingston* | Republican | Campaign Reports |
| Oscar Harris | Democratic | Campaign Reports |
Second District
| Candidate | Party | FEC Filings |
| Sanford Bishop* | Democratic | Campaign Reports |
| Rick Allen | Republican | Campaign Reports |
| Lee Ferrell | Republican | Campaign Reports |
| Mike Keown | Republican | Campaign Reports |
Third District
| Candidate | Party | FEC Filings |
| Lynn Westmoreland* | Republican | Campaign Reports |
| Frank Saunders | Democratic | Campaign Reports |
Fourth District
| Candidate | Party | FEC Filings |
| Hank Johnson* | Democratic | Campaign Reports |
| Vernon Jones | Democratic | Campaign Reports |
| Connie Stokes | Democratic | Campaign Reports |
| Victor Armendariz | Republican | Campaign Reports |
| Liz Carter | Republican | Campaign Reports |
| Larry Gause | Republican | Campaign Reports |
| Cory Ruth | Republican | Campaign Reports |
Fifth District
| Candidate | Party | FEC Filings |
| John Lewis* | Democratic | Campaign Reports |
| Fenn Little | Republican | Campaign Reports |
| Kelly Nguyen | Republican | Campaign Reports |
Sixth District
| Candidate | Party | FEC Filings |
| Tom Price* | Republican | Campaign Reports |
Seventh District (Rep. John Linder is retiring)
| Candidate | Party | FEC Filings |
| Doug Heckman | Democratic | Campaign Reports |
| Clay Cox | Republican | Campaign Reports |
| Chuck Efstration | Republican | Campaign Reports |
| Jef Fincher | Republican | Campaign Reports |
| Ronnie Grist | Republican | Campaign Reports |
| Jody Hice | Republican | Campaign Reports |
| Tom Kirby | Republican | Campaign Reports |
| Tom Parrott | Republican | Campaign Reports |
| Rob Woodall | Republican | Campaign Reports |
Eighth District
| Candidate | Party | FEC Filings |
| Jim Marshall* | Democratic | Campaign Reports |
| Ken DeLoach | Republican | Campaign Reports |
| Austin Scott | Republican | Campaign Reports |
| Diane Vann | Republican | Campaign Reports |
Ninth District (Rep. Nathan Deal is resigning/retiring)
| Candidate | Party | FEC Filings |
| Mike Freeman | Democratic | Campaign Reports |
| Chris Cates | Republican | Campaign Reports |
| Mike Cowan | Republican | Campaign Reports |
| Tom Graves | Republican | Campaign Reports |
| Lee Hawkins | Republican | Campaign Reports |
| Bert Loftman | Republican | Campaign Reports |
| Bobby Reese | Republican | Campaign Reports |
| Bill Stephens | Republican | Campaign Reports |
| Steve Tarvin | Republican | Campaign Reports |
Tenth District
| Candidate | Party | FEC Filings |
| Paul Broun* | Republican | Campaign Reports |
| Russell Edwards | Democratic | Campaign Reports |
Eleventh District
| Candidate | Party | FEC Filings |
| Phil Gingrey* | Republican | Campaign Reports |
Twelfth District
| Candidate | Party | FEC Filings |
| John Barrow* | Democratic | Campaign Reports |
| Regina Thomas | Democratic | Campaign Reports |
| Mike Horner | Republican | Campaign Reports |
| Ray McKinney | Republican | Campaign Reports |
| Jeanne Seaver | Republican | Campaign Reports |
| Carl Smith | Republican | Campaign Reports |
Thirteenth District
| Candidate | Party | FEC Filings |
| David Scott* | Democratic | Campaign Reports |
| Michael Frisbee | Democratic | Campaign Reports |
| Mike Murphy | Democratic | Campaign Reports |
| Michael Crane | Republican | Campaign Reports |
| Hank Dudek | Republican | Campaign Reports |
| Chip Flanegan | Republican | Campaign Reports |
| Deborah Honeycutt | Republican | Campaign Reports |
| Dave Orr | Republican | Campaign Reports |
| Rupert Parchment | Republican | Campaign Reports |
One Response to “2010 Georgia Congressional Races”
Leave a Reply
You must be logged in to post a comment.
June 16th, 2009 at 10:22 am
[...] 2010 Georgia Congressional Races [...]